본문 바로가기

Data Plus(+)

All 807,818 Page 2,924/80,782

검색

Contents

No Journal_name Subject Date DOI Author
778588 INDIAN HEART JOURNAL : OFFICIAL PUBLICATION OF THE CARDIOLOGICAL SOCIETY OF INDIA Cardiogenic shock complicating acute myocardial infarction in COVID pandemic – Clinical characteristics, management and outcomes 2021-12-01 10.1016/j.ihj.2021.11.133 Sharma Yash Paul, Malhi Tejinder Singh, Panda Prashant
778587 INDIAN HEART JOURNAL : OFFICIAL PUBLICATION OF THE CARDIOLOGICAL SOCIETY OF INDIA VSD device closure in dextrocardia 2021-12-01 10.1016/j.ihj.2021.11.118 Rai Rohit, Waghmare Nagesh Subhash, Munde Kalyan Sopan
778586 INDIAN HEART JOURNAL : OFFICIAL PUBLICATION OF THE CARDIOLOGICAL SOCIETY OF INDIA Tissue doppler, strain imaging and conventional 2-dimensional echocardiographic assessments in multi-transfused thalassemic children with iron overload | Tissue doppler, strain imaging and conventional 2-dimensional echocardiographic assessments in multi- 2021-12-01 10.1016/j.ihj.2021.11.113 Kamal Murtaza DR., Nitin K Rao, Suman Vyas Y.
778585 INDIAN HEART JOURNAL : OFFICIAL PUBLICATION OF THE CARDIOLOGICAL SOCIETY OF INDIA Platelet indices as early markers for diagnosis of acute coronary syndrome - A case control study | Platelet indices as early markers for diagnosis of acute coronary syndrome - A case control study 2021-12-01 10.1016/j.ihj.2021.11.116 Koul Varsha, Sharma Sanjiv, Gupta Varun, Talukdar Nabajit, Batra Pankaj Ramesh
778584 INDIAN HEART JOURNAL : OFFICIAL PUBLICATION OF THE CARDIOLOGICAL SOCIETY OF INDIA Procedural and short-term clinical outcomes post-PCI using newer generation ultrathin sirolimus-eluting stent with biodegradable polymer coating in real-world population | Procedural and short-term clinical outcomes post-PCI using newer generation ultrath 2021-12-01 10.1016/j.ihj.2021.11.114 Goel Pravin K., Khanna Roopali, Sahu Ankit Kumar
778583 INDIAN HEART JOURNAL : OFFICIAL PUBLICATION OF THE CARDIOLOGICAL SOCIETY OF INDIA Study of patients with ST elevation myocardial infarction in young (≤45 years): Clinical, angiographic profile and short-term prognosis | Study of patients with ST elevation myocardial infarction in young (≤45 years): Clinical, angiographic profile and sh 2021-12-01 10.1016/j.ihj.2021.11.115 Shantanu, Routray Satyanarayan, Satpathy Chhabi, Mohanty Nirmal Kumar, Dash Bijay Kumar
778582 INDIAN HEART JOURNAL : OFFICIAL PUBLICATION OF THE CARDIOLOGICAL SOCIETY OF INDIA Contrast induced nephropathy - A single centre observational study | Contrast induced nephropathy - A single centre observational study 2021-12-01 10.1016/j.ihj.2021.11.111 Rai Rohit
778581 INDIAN HEART JOURNAL : OFFICIAL PUBLICATION OF THE CARDIOLOGICAL SOCIETY OF INDIA Balloon mitral valvotomy in pregnant women - Maternal and fetal outcomes | Balloon mitral valvotomy in pregnant women - Maternal and fetal outcomes 2021-12-01 10.1016/j.ihj.2021.11.112 Rai Rohit
778580 INDIAN HEART JOURNAL : OFFICIAL PUBLICATION OF THE CARDIOLOGICAL SOCIETY OF INDIA The Role of Environmental Factors and the Generalizability of Intergenerational Differences in Cardiovascular Health Among South Asian Americans 2021-12-01 10.1016/j.ihj.2021.12.008 Patel Devanshi P., Modak Anurag, Patel Jai C.
778579 INDIAN HEART JOURNAL : OFFICIAL PUBLICATION OF THE CARDIOLOGICAL SOCIETY OF INDIA Left Atrial Function by Two-Dimensional Speckle Tracking Echocardiography in Patients with Severe Rheumatic Mitral Stenosis and Pulmonary Hypertension 2021-12-01 10.1016/j.ihj.2021.12.011 Mehta Vimal, Chaudhari Dhanjibhai, Mehra Pratishtha, Mahajan Sudhanshu, Yusuf Jamal, Gupta Mohit D., Kathuria Sanjeev, Safal D.M., Dabla Pradeep Kumar, Sukhija Rishi, Mukhopadhyay Saibal